| |
![]() |
![]() |
|
|
Golden Precision's three Amada brand lasers offer flexibility for prototype, small-quantity runs, as well as work that requires faster cutting speeds and higher-quality edges. |
Six Amada Vipros 357 turret punches (three "Queens") with dual auto-indexing stations to aid in nesting of complex parts. The punches have auto-loaders and unloaders to provide capability for both low and high volume runs. The punches are 58-station, 33-ton, 50x72 table punches capable of punching 1/4-inch material. |
Golden Precision's ten Amada press brakes range from 35 ton to 125 ton. The 125-ton brake can bend up to 10-foot-long sections at a tolerance of +/- .002. |
Key Equipment List: |
||
| Equipment | Model | Qty | Equipment | Model | Qty | |
| Shear | M-3045 | 1 | Tannewitz Steel Saw | 1 | ||
| Amada Laser 4000 | F03015NT | 1 | 2000 GMC Diesel 24' box truck | 1 | ||
| Amada Laser 2000 | C2000 | 1 | Various drills and machining equipment | |||
| Amada Laser 1500 | C1500 | 1 | Leasehold improvements and auxiliary equipment | |||
| Amada Loader/Unloader | MP1212NF | 1 | Almega Robotic Welder | AX-V6L1-NEFR | 1 | |
| Amada Vipros 357 Queen | VP305072 | 6 | MIG Welders | MM250 | 25 | |
| Amada Loader/Unloader | MP1530 | 1 | TIG Welders | 10 | ||
| Amada Loader | LA-410H | 2 | Weld Hydraulic Tables | 2 | ||
| Amada Unloader | LU-410H | 2 | 36' 1-ton overhead crane | 1 | ||
| Amada Loader/Unloader | MP1225NJ | 2 | Haegar Press | GP6-B | 1 | |
| Amada Loader/Unloader | CL-410S | 1 | Haegar Press w/bowl feeders | HP6-C4 | 3 | |
| Amada Pega 344 | PEGA 304040 | 1 | Haegar Press w/bowl feeders | 824-WT-1H | 2 | |
| Punch Tool & Die Library | Haegar Press- deep throated | 840 | 1 | |||
| Amada TOGU Tool Sharpener | TOUG-III-US | 2 | 50' two-sided rolling conveyor assembly lines | 3 | ||
| Chevalier FSG-818D grinder | 1 | Clark and Toyota forklifts, various capabilities | 5 | |||
| Amada Fabrivision II | 2048 | 1 | Alkota 122 steam washer | 1 | ||
| Flatsander | 237-1MW | 1 | Rapid Systems 6x6x12 pre-treatment system | 1 | ||
| Flatsander | 237-2CMW | 1 | Airless Sprayer 1095 | 1 | ||
| Amada Brakes RG 100 | RG100 | 2 | Envirosystems Stripmaster bead blast booth and equipment | 1 | ||
| Amada Brakes RG 35 | RG35S | 2 | Binks 12x6x7 wet paint booth w/fire suppression | 1 | ||
| Amada Brakes RG 50 | RG50 | 2 | Colmet 24x12x15 wet paint booth w/fire suppression | 1 | ||
| Amada Brakes RG 80 | RG80 | 3 | Nordstrom powdercoat application systems | 2 | ||
| Amada Brakes FBD 125 | FBD1253FS | 1 | Envirosystems powdercoat booth and airwall | 1 | ||
| Brake Tool & Die Library | GAT batch oven, double opening | 1 | ||||
| Spotwelder 75 KVA | 1100AP-1 | 2 | 75 hp Quincy compressor | 1 | ||
| Spotwelder 50 KVA | 140AP | 1 | 50 hp Palatek compressor | 1 | ||
| Spotwelder 40 KVA | 1 | 40 hp Palatek compressor | 1 |
© Copyright 2004-2009 Golden Precision. All rights reserved.